

The
NCA have adopted the international 6-year cycle ring colour sequence commencing in 2009
and adding the International Pantone and
Member
societies are strongly reminded that when ordering rings from any ring manufacturer to
specify the exact NCA ring colour and the Pantone/
For ring
specification please refer to the parent body of that species.
Ring colour sequence
| Year | Colour | RAL Standard | Pantone Code |
| 2009 | violet | 4008 | 249 U |
| 2010 | orange | 2003 | 1505 U |
| 2011 | dark blue | 5019 | 301 U |
| 2012 | red | 3002 | 1797 U |
| 2013 | black | 8005 | 2U2X |
| 2014 | pastel green | 6019 | 344 U (closest) |
![]()